What’s Included :
- Waterproof housing case × 1
- Bicycle bracket × 1
- Recording lid × 1
- Bottom base × 1
- Housing bracket × 1
- Fixing seat × 1
- Adaptor①× 1
- Adaptor② × 1
- Adaptor③ × 1
- Adaptor × 1
- Helmet base × 1
- Tying bandage × 1
- 3M stickers × 2
- Datacable × 1
- User Manual × 1
- Swiping cloth × 1
- Stickers × 2
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 60/30FPS WVGA 30FPS VGA 30FPS |
Photo Resolution | 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Motion detection Time-lapse Car mode |
Photo Mode | Single shooting Continuous shooting Interval shooting |
Stablization | / |
Digital Zoom | / |
FOV | 170º |
Exposure Compensation | ‘+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
Video Format | MP4 |
Video Encoding | H.264/H.265 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Micro |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | 2″ |
Front Screen | / |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 900mAh |
Energy | 3.33 Wh |
Voltage | 3.7v |
Battery Life | / |
General
Other Features | / |
Dimensions | 59x41x 31mm |
Weight | 75 g |
Waterproof | 30m waterproof with case |
Memory Type | Max 128GB micro SD |
Reviews
There are no reviews yet.